Meteor Shower List and Drift Table
Meteor Shower Calendar
List of Meteor Showers
The tables below contain the observable meteor showers throughout the year, as well as the drift of each radiant for every individual shower. They are also included in the guide. A detailed description of the meteor showers with finder charts can be found on the pages of the International Meteor Organisation (IMO).
Strom | Von | Bis | Maximum | l | Radiant a | Radiant d | v | r | ZHR | Code |
Quadrantiden | 01. Jan | 05. Jan | 03. Jan | 283°,16 | 230° | +49° | 41 | 2,1 | 120 | QUA |
Delta-Leoniden | 15. Feb | 10. Mrz | 24. Feb | 336° | 168° | +16° | 23 | 3,0 | 2 | DLE |
Lyriden | 16. Apr | 25. Apr | 22. Apr | 032°,32 | 271° | +34° | 49 | 2,9 | 18 | LYR |
Eta-Aquariiden | 19. Apr | 28. Mai | 05. Mai | 045°,5 | 339° | -01° | 66 | 2,7 | 60 | ETA |
Eta-Lyriden | 03. Mai | 12. Mai | 09. Mai | 048°,4 | 288° | +44° | 44 | 3,0 | 3 | ELY |
Juni Bootiden | 22. Jun | 02. Jul | 27. Jun | 95°,7 | 224° | +48° | 17 | 3,0 | var. | JBO |
Piscis Austriniden | 15. Jul | 10. Aug | 28. Jul | 125° | 340° | -30° | 35 | 3,0 | 5 | PAU |
Südl. Delta-Aquariden | 12. Jul | 19. Aug | 28. Jul | 125° | 339° | -16° | 41 | 3,2 | 20 | SDA |
Alpha-Capricorniden | 03. Jul | 15. Aug | 30. Jul | 127° | 307° | -10° | 23 | 2,5 | 4 | CAP |
Perseiden | 17. Jul | 24. Aug | 12. Aug | 140°,0 | 046° | +58° | 59 | 2,6 | 100 | PER |
Kappa-Cygniden | 03. Aug | 25. Aug | 17. Aug | 145° | 286° | +59° | 25 | 3,0 | 3 | KCG |
Alpha-Aurigiden | 25. Aug | 08. Sep | 01. Sep | 158°,6 | 084° | +42° | 66 | 2,6 | 7 | AUR |
Sept. Perseiden | 05. Sep | 17. Sep | 09. Sep | 166°,7 | 059° | +47° | 64 | 2,9 | 5 | SPE |
Delta-Aurigiden | 18. Sep | 10. Okt | 04. Okt | 191° | 091° | +43° | 64 | 2,9 | 2 | DAU |
Draconiden | 06. Okt | 10. Okt | 08. Okt | 195°,4 | 262° | +54° | 20 | 2,6 | var. | GIA |
Eta-Geminiden | 14. Okt | 27. Okt | 18. Okt | 205° | 100° | +27° | 70 | 3,0 | 2 | EGE |
Orioniden | 02. Okt | 07. Nov | 21. Okt | 208° | 095° | +16° | 66 | 2,9 | 23 | ORI |
Leo Minoriden | 19. Okt | 27. Okt | 24. Okt | 211° | 163° | +37° | 62 | 3,0 | 2 | LMI |
Südl. Tauriden | 25. Sep | 25. Nov | 05. Nov | 223° | 052° | +13° | 27 | 2,3 | 5 | STA |
Nördl. Tauriden | 25. Sep | 25. Nov | 12. Nov | 230° | 058° | +22° | 29 | 2,3 | 5 | NTA |
Leoniden | 10. Nov | 23. Nov | 17. Nov | 235°,27 | 153° | +22° | 71 | 2,5 | var. | LEO |
Alpha-Monocerotiden | 15. Nov | 25. Nov | 21. Nov | 239°,32 | 117° | +03° | 65 | 2,7 | var. | AMO |
Monocerotiden | 27. Nov | 17. Dez | 09. Dez | 257° | 100° | +08° | 42 | 3,0 | 2 | MON |
Yota-Hydriden | 03. Dez | 15. Dez | 12. Dez | 260° | 127° | +02° | 58 | 3,0 | 3 | HYD |
Geminiden | 07. Dez | 17. Dez | 14. Dez | 262°,2 | 112° | +33° | 35 | 2,6 | 120 | GEM |
Coma Bereniciden | 12. Dez | 23. Jan | 19. Dez | 268° | 175° | +25° | 65 | 3,0 | 5 | COM |
Ursiden | 17. Dez | 26. Dez | 22. Dez | 270°,7 | 217° | +76° | 33 | 3,0 | 10 | URS |
Antihelion-Quelle | 01. Jan | 31. Dez | 30 | 3,0 | ~3 | ANT |
The specified maximum number of meteors per hour for an observer refers to a dark night sky without disturbing light and the radiant being near the zenith. Under poorer conditions (haze, twilight, light from lamps and/or the moon) and with a low radiant position, this number decreases noticeably. For an observer, meteors of a shower only become visible at all when the radiant stands above the horizon. Most of the radiants only achieve a favorable position during the course of the night, so the best conditions are usually given after midnight.